Project Focus: Meat production (New Zealand White, California White, Flemish Giant, Chinchilla, etc.)
Setup: 5 breeding females (does), 1 male (buck), and provision for 14 offspring per month
Space Needed: Approx. 10 ft x 10 ft shaded area, properly ventilated
1. Rabbit Breeds to Consider
| Breed | Characteristics |
|---|---|
| New Zealand White | Fast-growing, popular for meat |
| California White | Hardy, good mothering ability |
| Chinchilla | Good meat and fur |
| Flemish Giant | Large body, slower to mature but good value |
| Dutch | Small to medium size, ideal for starters |
2. Housing Requirements
A. Type of Housing
| Option | Description |
|---|---|
| Hutch (wood + wire) | Most common; raised 3 ft above ground |
| Cage system | Metal cages; durable but costlier |
| Colony system | Open-floor space for several rabbits (harder to manage hygiene) |
B. Hutch Dimensions
| Rabbit Type | Space per rabbit |
|---|---|
| Adult rabbit | 2.5 ft x 2.5 ft |
| Doe with kits | 3 ft x 3 ft |
| Growers (young) | 2 ft x 2 ft per rabbit |
C. Other Housing Tips
-
Raised to avoid flooding or damp
-
Proper roofing to protect from rain/sun
-
Wire mesh bottom (optional) for droppings collection
-
Nearby area for manure use or composting
3. Feeding Guide
A. Daily Feeding Schedule
| Feed | Quantity per rabbit per day | Source |
|---|---|---|
| Hay/grass | 200–300g | Napier, sweet potato vines, lucerne |
| Pellets (optional) | 100–150g | Agrovet stores |
| Vegetables | Small amounts | Cabbage, carrots, sukuma (well-washed) |
| Water | Unlimited | Fresh, clean daily |
-
Grow your own: Napier grass, sweet potato vines, legumes
-
Supplements: Mineral blocks, salt licks (1 per cage)
-
Avoid toxic plants: Tomato leaves, onions, avocado, maize leaves (moldy)
4. Breeding Plan
| Item | Frequency |
|---|---|
| Mating | Doe can be mated every 6–8 weeks |
| Gestation | 28–31 days |
| Litter size | 6–12 kits per birth |
| Weaning | 4–6 weeks after birth |
| Ready for slaughter | 10–12 weeks of age (2–2.5 kg weight) |
5. Health & Disease Management
| Common Issue | Prevention |
|---|---|
| Diarrhea | Clean water, no rotten greens |
| Snuffles (cold) | Good ventilation, isolate sick rabbits |
| Ear mites | Clean cages regularly, use paraffin treatment |
| Bloat | Avoid overfeeding vegetables, introduce slowly |
| Coccidiosis | Use preventive deworming (consult vet) |
6. Equipment Needed
| Item | Quantity | Use |
|---|---|---|
| Water bowls or nipples | 10–20 | For hydration |
| Feeding troughs | 10–20 | Local wood or plastic feeders |
| Nesting boxes | 5 | For pregnant does |
| Cage tools | - | Cleaning brushes, gloves, shovel |
| Buck record book | 1 | Mating records, lineage |
7. Startup Cost Estimate (Kenya)
| Item | Cost (KSh) |
|---|---|
| 6 breeding rabbits (5 does + 1 buck) @ KSh 1,500–2,000 | 9,000 – 12,000 |
| Cage construction (wood, mesh, nails) | 15,000 – 20,000 |
| Feed (first 2 months) | 3,000 |
| Water/feed bowls, nesting boxes | 3,000 |
| Vet/medicine/emergency | 2,000 |
| Labour (if any) | 2,000 |
8. Expected Income (After 4–5 months)
| Product | Price per unit | Quantity | Monthly Income |
|---|---|---|---|
| Rabbit meat (1.5–2.5 kg) | KSh 600–800 | 15–25 rabbits | KSh 12,000 – 20,000 |
| Manure (organic) | KSh 300–500 per sack | 3–5 sacks | KSh 1,000 – 2,000 |
| Breeding stock (optional) | KSh 1,500 – 2,000 | As sold | KSh 3,000 – 10,000 |
9. Tips for Success
-
Keep clean records: mating, feeding, health, and sales
-
Maintain strict hygiene in cages to avoid disease
-
Provide fresh greens and water daily
-
Start small and scale after 6 months based on results
-
Sell to butcheries, hotels, neighbors, or advertise online/Facebook groups

0 comments:
Post a Comment
We value your voice! Drop a comment to share your thoughts, ask a question, or start a meaningful discussion. Be kind, be respectful, and let’s chat!