Focus: Honey production, pollination, wax harvesting
Scale: 3–10 hives (ideal for small acreage)
Compatibility: Designed to avoid interference with rabbits, chickens, or dogs
1. Why Beekeeping Fits Well on the Plot
-
Bees need minimal space (a small corner)
-
Improves pollination for your fruits and vegetables
-
Generates passive income
-
Does not interfere with chickens, rabbits, or dogs if hives are well placed
2. Site Selection – Safe & Effective
Choose a corner with these features:
-
At least 15 meters from animal shelters and paths used by people or dogs
-
Near nectar-rich plants (fruit trees, herbs, flowers, sugarcane)
-
Not exposed to strong wind or full-day sun
-
Away from water points used by other animals (to prevent bee aggression)
Recommended Location:
Back edge of the quarter acre, behind a small fence or screen of shrubs or banana plants for separation.
3. Hive Types
| Type | Description | Cost |
|---|---|---|
| Langstroth | Modern, high yield, movable frames | KSh 5,000–8,000 |
| Kenya Top Bar Hive (KTBH) | Simple, local materials, easier to manage | KSh 3,500–5,000 |
| Log Hive | Traditional, not recommended for beginners | KSh 1,500–2,500 |
4. Equipment Needed
| Item | Purpose | Cost |
|---|---|---|
| Bee suit | Protection | KSh 3,000–5,000 |
| Smoker | Calm bees | KSh 1,500 |
| Hive tool | Opening hive | KSh 500 |
| Bee brush | Handling bees gently | KSh 300 |
| Harvesting knife/bucket | Honey extraction | KSh 500–1,000 |
5. Bees and Colonization
| Option | Details | Cost |
|---|---|---|
| Baiting swarms | Leave hives in strategic spots | Free |
| Buying colonized hive | From an experienced beekeeper | KSh 4,000–7,000 per hive |
6. Planting for Bees (Bee Forage)
Boost honey production and colony health by planting:
| Plant | Value |
|---|---|
| Sunflowers | Rich nectar source |
| Rosemary | Year-round blooming |
| Calliandra | Great bee tree, nitrogen fixer |
| Citrus trees | High nectar + fruit |
| Napier & sugarcane | Moisture attracts bees, edges for protection |
| Passionfruit & watermelon | Pollination + nectar |
7. Management Practices
| Task | Frequency |
|---|---|
| Hive inspection | Every 10–14 days |
| Harvesting honey | 2–3 times/year |
| Smoking during checks | Always use a smoker |
| Replacing combs | Annually or as needed |
| Cleaning hives | After each harvest |
| Preventing swarming | Harvest excess honey, split colonies |
8. Harvesting Honey
| Stage | Activity |
|---|---|
| Ready combs | Capped with wax |
| Harvesting | Cut combs carefully or extract if using Langstroth |
| Straining/filtering | Use sieve or cheesecloth |
| Bottling | Clean jars with labels for sale |
| Wax | Can be collected, cleaned, and sold or reused |
9. Income Potential
| Product | Price (KSh) | Quantity/year (per hive) | Total from 5 hives |
|---|---|---|---|
| Raw honey | 800–1,200 per litre | 10–15L | KSh 40,000–75,000 |
| Wax | KSh 400/kg | 1–2 kg | KSh 2,000–4,000 |
10. Integration with Other Animals
| Animal | Risk | Solution |
|---|---|---|
| Rabbits | None | Keep hives fenced off |
| Chickens | None | May help by eating dead bees |
| Dogs | May get stung if near hive | Use hedges/fence to keep 15–20m distance |
11. Project Cost Estimate (For 5 Hives)
| Item | Quantity | Cost (KSh) |
|---|---|---|
| 5 KTB hives | @ KSh 4,000 | 20,000 |
| Bee suit, smoker, tools | Set | 5,000 – 7,000 |
| Fencing/shrub barrier | Simple setup | 3,000 |
| Bee baiting supplies | Wax, lemon balm | 500 |
| Miscellaneous (buckets, labels) | - | 2,000 |
12. Final Tips
-
Start with 3–5 hives, expand later
-
Bees don’t need daily care, just routine inspections
-
Avoid pesticides or herbicides on your farm—they harm bees
-
Sell honey locally via shops, markets, or online

0 comments:
Post a Comment
We value your voice! Drop a comment to share your thoughts, ask a question, or start a meaningful discussion. Be kind, be respectful, and let’s chat!